β-HCG
Jina la bidhaa
Kiti cha Kujaribu cha HWTS-PF009-β-HCG (Mchanganuo wa Kingamwili wa Fluorescence)
Rejea ya Kliniki
Jinsia | Kipindi | Wiki za Mimba | Maudhui ya Kawaida(mIU/mL) |
Mwanaume | - | - | <10 |
Mwanamke | kutokuwa na mimba | - | <10 |
mimba | Wiki 0.2-1 | 5-50 | |
Wiki 1-2 | 50-500 | ||
Wiki 2-3 | 100-5000 | ||
Wiki 3-4 | 500-10000 | ||
Wiki 4-5 | 1000-50000 | ||
Wiki 5-6 | 10000-100000 | ||
Wiki 6-8 | 15000-200000 | ||
Miezi 2-3 | 10000-100000 |
Vigezo vya Kiufundi
Eneo lengwa | Seramu, plasma na sampuli za damu nzima |
Kipengee cha Mtihani | β-HCG |
Hifadhi | 4℃-30℃ |
Maisha ya rafu | Miezi 24 |
Wakati wa Majibu | Dakika 15 |
LoD | ≤5.0mIU/mL |
CV | ≤15% |
Safu ya mstari | 5-200000mIU/mL |
Vyombo Vinavyotumika | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Andika ujumbe wako hapa na ututumie